MiamiDolphins
- 2nd in AFC East
Miami Dolphins Player Stats 2022
Team leaders
Passing
Rushing
Name |
---|
Raheem Mostert RB |
Jeff Wilson Jr. RB |
Chase Edmonds RB |
Tua Tagovailoa QB |
Salvon Ahmed RB |
Tyreek Hill WR |
Teddy Bridgewater QB |
Myles Gaskin RB |
Jaylen Waddle WR |
Skylar Thompson QB |
Cedrick Wilson Jr. WR |
Alec Ingold FB |
Durham Smythe TE |
Clayton Fejedelem S |
Total |
GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
---|---|---|---|---|---|---|---|---|---|---|
16 | 181 | 891 | 4.9 | 67 | 6 | 3 | 55.7 | 1 | 1 | 44 |
8 | 84 | 392 | 4.7 | 28 | 3 | 3 | 49.0 | 1 | 0 | 21 |
8 | 42 | 120 | 2.9 | 28 | 1 | 2 | 15.0 | 0 | 0 | 6 |
13 | 24 | 70 | 2.9 | 18 | 0 | 0 | 5.4 | 2 | 0 | 4 |
12 | 12 | 64 | 5.3 | 11 | 0 | 1 | 5.3 | 0 | 0 | 4 |
17 | 7 | 32 | 4.6 | 10 | 0 | 1 | 1.9 | 0 | 0 | 3 |
5 | 3 | 27 | 9.0 | 11 | 0 | 0 | 5.4 | 0 | 0 | 2 |
4 | 10 | 26 | 2.6 | 10 | 0 | 0 | 6.5 | 0 | 0 | 2 |
17 | 3 | 26 | 8.7 | 9 | 0 | 0 | 1.5 | 0 | 0 | 0 |
7 | 14 | 21 | 1.5 | 9 | 0 | 0 | 3.0 | 1 | 1 | 1 |
15 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0.5 | 0 | 0 | 0 |
17 | 6 | 8 | 1.3 | 2 | 0 | 1 | 0.5 | 0 | 0 | 5 |
16 | 2 | 1 | 0.5 | 1 | 0 | 1 | 0.1 | 0 | 0 | 1 |
13 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
17 | 390 | 1,686 | 4.3 | 67 | 10 | 12 | 99.2 | 10 | 1 | 93 |
Receiving
Name |
---|
Tyreek Hill WR |
Jaylen Waddle WR |
Trent Sherfield WR |
Mike Gesicki TE |
Raheem Mostert RB |
Cedrick Wilson Jr. WR |
Durham Smythe TE |
Alec Ingold FB |
River Cracraft WR |
Chase Edmonds RB |
Jeff Wilson Jr. RB |
Myles Gaskin RB |
Braylon Sanders WR |
Salvon Ahmed RB |
Erik Ezukanma WR |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 119 | 170 | 1,710 | 14.4 | 7 | 64 | 25 | 100.6 | 1 | 0 | 482 | 77 |
17 | 75 | 117 | 1,356 | 18.1 | 8 | 84 | 21 | 79.8 | 1 | 1 | 510 | 60 |
17 | 30 | 51 | 417 | 13.9 | 2 | 75 | 5 | 24.5 | 0 | 0 | 145 | 18 |
17 | 32 | 52 | 362 | 11.3 | 5 | 32 | 5 | 21.3 | 0 | 0 | 97 | 19 |
16 | 31 | 42 | 202 | 6.5 | 2 | 25 | 2 | 12.6 | 0 | 0 | 179 | 11 |
15 | 12 | 18 | 136 | 11.3 | 0 | 21 | 2 | 9.1 | 0 | 0 | 45 | 8 |
16 | 15 | 20 | 129 | 8.6 | 1 | 26 | 1 | 8.1 | 0 | 0 | 47 | 7 |
17 | 15 | 23 | 105 | 7.0 | 1 | 17 | 0 | 6.2 | 0 | 0 | 93 | 4 |
11 | 9 | 14 | 102 | 11.3 | 2 | 22 | 1 | 9.3 | 0 | 0 | 26 | 8 |
8 | 10 | 17 | 96 | 9.6 | 1 | 15 | 0 | 12.0 | 0 | 0 | 61 | 4 |
8 | 12 | 24 | 94 | 7.8 | 1 | 14 | 0 | 11.8 | 0 | 0 | 74 | 4 |
4 | 4 | 6 | 28 | 7.0 | 0 | 16 | 0 | 7.0 | 0 | 0 | 20 | 0 |
3 | 2 | 3 | 17 | 8.5 | 0 | 13 | 0 | 5.7 | 1 | 1 | 3 | 0 |
12 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0.7 | 0 | 0 | 7 | 0 |
1 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 3.0 | 0 | 0 | 7 | 0 |
17 | 368 | 562 | 4,765 | 12.9 | 30 | 84 | 62 | 280.3 | 8 | 4 | 1796 | 220 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
17 | 68 | 39 | 107 | 4.5 | 43 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 66 | 34 | 100 | 4 | 20 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 59 | 39 | 98 | 3.5 | 25 | 16 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
17 | 77 | 19 | 96 | 1.5 | 8 | 1 | 7 | 2 | 64 | 1 | 0 | 1 | 0 | 0 | 0 |
15 | 63 | 9 | 72 | 0 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
17 | 41 | 29 | 70 | 3.5 | 32 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | 37 | 24 | 61 | 7 | 38 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
14 | 42 | 14 | 56 | 2 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | 26 | 23 | 49 | 2 | 30 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 24 | 23 | 47 | 0.5 | 4 | 3 | 2 | 1 | 23 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | 25 | 20 | 45 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 35 | 10 | 45 | 0 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
16 | 13 | 20 | 33 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 20 | 12 | 32 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | 9 | 26 | 0 | 0 | 0 | 4 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | 15 | 7 | 22 | 6 | 49 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
6 | 15 | 6 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 8 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | 6 | 16 | 0 | 0 | 0 | 1 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | 5 | 8 | 13 | 2.5 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 7 | 4 | 11 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | 8 | 2 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 782 | 421 | 1203 | 40 | 290 | 75 | 71 | 8 | 115 | 33 | 0 | 13 | 6 | 3 | 2 |
Scoring
Name |
---|
Jason Sanders PK |
Tyreek Hill WR |
Jaylen Waddle WR |
Mike Gesicki TE |
Raheem Mostert RB |
Jeff Wilson Jr. RB |
Chase Edmonds RB |
River Cracraft WR |
Durham Smythe TE |
Trent Sherfield WR |
Alec Ingold FB |
Andrew Van Ginkel LB |
Salvon Ahmed RB |
Melvin Ingram LB |
Xavien Howard CB |
Total |
Returning
Name |
---|
Raheem Mostert RB |
Durham Smythe TE |
Alec Ingold FB |
Cedrick Wilson Jr. WR |
Tyreek Hill WR |
Jevon Holland S |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards