New EnglandPatriots
- 3rd in AFC East
New England Patriots Player Stats 2022
Team leaders
Passing
Rushing
Name |
---|
Rhamondre Stevenson RB |
Damien Harris RB |
Mac Jones QB |
Pierre Strong Jr. RB |
Kevin Harris RB |
Kendrick Bourne WR |
Tyquan Thornton WR |
J.J. Taylor RB |
Jonnu Smith TE |
Bailey Zappe QB |
Ty Montgomery WR |
Jakobi Meyers WR |
Total |
Receiving
Name |
---|
Jakobi Meyers WR |
DeVante Parker WR |
Hunter Henry TE |
Kendrick Bourne WR |
Rhamondre Stevenson RB |
Nelson Agholor WR |
Tyquan Thornton WR |
Jonnu Smith TE |
Damien Harris RB |
Marcus Jones CB |
Pierre Strong Jr. RB |
Lil'Jordan Humphrey WR |
Ty Montgomery WR |
J.J. Taylor RB |
Bailey Zappe QB |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 67 | 96 | 804 | 12.0 | 6 | 48 | 14 | 57.4 | 1 | 1 | 238 | 38 |
13 | 31 | 47 | 539 | 17.4 | 3 | 43 | 10 | 41.5 | 0 | 0 | 105 | 25 |
17 | 41 | 59 | 509 | 12.4 | 2 | 39 | 10 | 29.9 | 0 | 0 | 203 | 23 |
16 | 35 | 48 | 434 | 12.4 | 1 | 41 | 6 | 27.1 | 2 | 0 | 145 | 22 |
17 | 69 | 88 | 421 | 6.1 | 1 | 40 | 3 | 24.8 | 2 | 0 | 474 | 13 |
16 | 31 | 53 | 362 | 11.7 | 2 | 44 | 6 | 22.6 | 2 | 2 | 144 | 12 |
13 | 22 | 45 | 247 | 11.2 | 2 | 29 | 4 | 19.0 | 0 | 0 | 68 | 13 |
14 | 27 | 38 | 245 | 9.1 | 0 | 53 | 3 | 17.5 | 0 | 0 | 200 | 9 |
11 | 17 | 23 | 97 | 5.7 | 0 | 15 | 0 | 8.8 | 0 | 0 | 86 | 4 |
15 | 4 | 4 | 78 | 19.5 | 1 | 48 | 1 | 5.2 | 0 | 0 | 95 | 3 |
15 | 7 | 7 | 42 | 6.0 | 0 | 16 | 0 | 2.8 | 0 | 0 | 38 | 3 |
6 | 2 | 4 | 20 | 10.0 | 0 | 11 | 0 | 3.3 | 0 | 0 | 15 | 0 |
1 | 3 | 4 | 15 | 5.0 | 1 | 7 | 0 | 15.0 | 0 | 0 | 7 | 1 |
1 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 8.0 | 0 | 0 | 5 | 0 |
4 | 1 | 1 | -6 | -6.0 | 0 | -6 | 0 | -1.5 | 0 | 0 | 2 | 0 |
17 | 358 | 518 | 3,815 | 10.7 | 19 | 53 | 57 | 224.4 | 11 | 6 | 1825 | 166 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
17 | 62 | 63 | 125 | 3 | 25 | 5 | 2 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
15 | 50 | 28 | 78 | 1 | 8 | 5 | 8 | 3 | 55 | 1 | 2 | 1 | 1 | 1 | 0 |
17 | 54 | 17 | 71 | 0 | 0 | 0 | 8 | 4 | 66 | 1 | 0 | 0 | 1 | 0 | 0 |
17 | 45 | 25 | 70 | 0 | 0 | 0 | 6 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | 56 | 13 | 69 | 0 | 0 | 0 | 11 | 4 | 89 | 1 | 1 | 3 | 0 | 0 | 1 |
17 | 37 | 32 | 69 | 1.5 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 37 | 29 | 66 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 25 | 37 | 62 | 1.5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 35 | 25 | 60 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | 36 | 24 | 60 | 15.5 | 103 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
17 | 33 | 26 | 59 | 7.5 | 47 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | 18 | 28 | 46 | 2 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 34 | 5 | 39 | 0 | 0 | 2 | 7 | 2 | 87 | 1 | 1 | 0 | 1 | 0 | 0 |
17 | 15 | 21 | 36 | 1.5 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | 26 | 9 | 35 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
10 | 26 | 5 | 31 | 0 | 0 | 1 | 5 | 2 | 28 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | 25 | 5 | 30 | 0 | 0 | 3 | 6 | 2 | 40 | 1 | 1 | 1 | 1 | 0 | 0 |
16 | 15 | 12 | 27 | 1.5 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | 23 | 4 | 27 | 11.5 | 50 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | 12 | 11 | 23 | 2.5 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 10 | 4 | 14 | 2 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 11 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
17 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 3 | 8 | 11 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 805 | 492 | 1297 | 54 | 348 | 72 | 69 | 19 | 383 | 69 | 5 | 13 | 11 | 2 | 1 |
Scoring
Name |
---|
Nick Folk PK |
Jakobi Meyers WR |
Rhamondre Stevenson RB |
DeVante Parker WR |
Kyle Dugger S |
Damien Harris RB |
Tyquan Thornton WR |
Marcus Jones CB |
Hunter Henry TE |
Nelson Agholor WR |
Raekwon McMillan LB |
Pierre Strong Jr. RB |
Kendrick Bourne WR |
Jonathan Jones CB |
Ty Montgomery WR |
Jack Jones CB |
Kevin Harris RB |
Mac Jones QB |
Total |
Touchdowns | Scoring | ||||||||
---|---|---|---|---|---|---|---|---|---|
GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
17 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 128 | 7.5 |
14 | 0 | 6 | 0 | 6 | 0 | 0 | 1 | 38 | 2.7 |
17 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 36 | 2.1 |
13 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.4 |
15 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 18 | 1.2 |
11 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 1.6 |
13 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 | 1.4 |
15 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 18 | 1.2 |
17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.7 |
16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.8 |
16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.4 |
15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.4 |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6.0 |
13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.5 |
5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1.2 |
14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
17 | 12 | 19 | 8 | 39 | 32 | 32 | 1 | 364 | 21.4 |
Returning
Name |
---|
Marcus Jones CB |
Pierre Strong Jr. RB |
Kyle Dugger S |
Jonnu Smith TE |
Ty Montgomery WR |
Myles Bryant CB |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards