New OrleansSaints
- 2nd in NFC South
New Orleans Saints Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 32 | 1.91 m | 95 kg | 9 | Fresno State | ||
QB | 24 | 1.85 m | 90 kg | R | Fresno State | ||
QB | 29 | 1.93 m | 104 kg | 8 | Florida State | ||
RB | 26 | 1.88 m | 113 kg | 1 | North Carolina | ||
RB | 24 | 1.75 m | 93 kg | 3 | Arizona State | ||
RB | 27 | 1.78 m | 97 kg | 6 | Tennessee | ||
RB | 24 | 1.88 m | 102 kg | R | UMass | ||
RB | 21 | 1.83 m | 99 kg | R | TCU | ||
RB | 28 | 1.83 m | 101 kg | 6 | BYU | ||
FB | 26 | 1.83 m | 111 kg | 2 | South Carolina | ||
WR | 24 | 1.85 m | 97 kg | 1 | South Alabama | ||
WR | 25 | 1.8 m | 92 kg | 3 | Kentucky | ||
WR | 26 | 1.8 m | 81 kg | 4 | Texas Tech | ||
WR | 23 | 1.96 m | 81 kg | R | South Carolina State | ||
WR | 24 | 1.91 m | 97 kg | 3 | South Carolina | ||
WR | 29 | 1.91 m | 95 kg | 4 | Temple | ||
WR | 26 | 1.85 m | 97 kg | 1 | Arkansas State | ||
WR | 23 | 1.85 m | 85 kg | R | Ohio State | ||
WR | 23 | 1.96 m | 92 kg | R | Wake Forest | ||
WR | 24 | 1.83 m | 81 kg | R | Weber State | ||
WR | 27 | 1.88 m | 95 kg | 5 | UCF | ||
WR | 30 | 1.91 m | 96 kg | 7 | Ohio State | ||
WR | 27 | 1.8 m | 96 kg | 5 | Oklahoma State | ||
TE | 25 | 1.96 m | 110 kg | 1 | Alabama | ||
TE | 32 | 1.88 m | 100 kg | 6 | BYU | ||
TE | 29 | 2.01 m | 118 kg | 8 | Penn State | ||
TE | 26 | 1.93 m | 104 kg | 3 | Oregon | ||
TE | 25 | 1.98 m | 117 kg | R | Pittsburgh | ||
TE | 26 | 1.93 m | 113 kg | 4 | LSU | ||
C | 25 | 1.93 m | 137 kg | 4 | Texas A&M | ||
C | 24 | 1.98 m | 138 kg | R | Illinois | ||
C | 27 | 1.93 m | 139 kg | 5 | Ohio State | ||
C | 24 | 1.93 m | 143 kg | 3 | Michigan | ||
G | 23 | 1.93 m | 133 kg | R | Arkansas-Pine Bluff | ||
G | 25 | 1.98 m | 141 kg | R | Montana State | ||
G | 27 | 1.98 m | 137 kg | 2 | Syracuse | ||
G | 29 | 2.01 m | 143 kg | 8 | Stanford | ||
OT | 31 | 1.96 m | 140 kg | 9 | North Carolina | ||
OT | 24 | 2.01 m | 142 kg | R | Mississippi State | ||
OT | 29 | 2.01 m | 143 kg | 3 | Toledo | ||
OT | 24 | 2.01 m | 150 kg | R | Northern Iowa | ||
OT | 29 | 1.98 m | 142 kg | 6 | Wisconsin | ||
OT | 22 | 1.98 m | 143 kg | R | Old Dominion | ||
OT | 26 | 1.96 m | 140 kg | 2 | Oregon | ||
OT | 25 | 2.01 m | 145 kg | 2 | Kentucky |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 22 | 1.96 m | 120 kg | R | Notre Dame | ||
DE | 26 | 1.96 m | 118 kg | 4 | Wyoming | ||
DE | 34 | 1.93 m | 130 kg | 12 | California | ||
DE | 29 | 2.01 m | 131 kg | 6 | Villanova | ||
DE | 26 | 1.96 m | 122 kg | 2 | Dartmouth | ||
DE | 25 | 1.91 m | 131 kg | 3 | Texas | ||
DE | 24 | 1.98 m | 122 kg | 2 | Houston | ||
DE | 25 | 1.91 m | 119 kg | 2 | Florida | ||
DT | 21 | 1.96 m | 138 kg | R | Clemson | ||
DT | 24 | 1.88 m | 138 kg | R | Ohio State | ||
DT | 24 | 1.88 m | 136 kg | R | Pennsylvania | ||
DT | 25 | 1.91 m | 137 kg | 3 | Iowa | ||
DT | 26 | 1.83 m | 146 kg | 4 | Western Illinois | ||
DT | 29 | 1.93 m | 142 kg | 5 | Fort Hays State | ||
LB | 23 | 1.78 m | 102 kg | R | Tulane | ||
LB | 26 | 1.91 m | 102 kg | 3 | Wisconsin | ||
LB | 27 | 1.88 m | 107 kg | 4 | Wisconsin | ||
LB | 34 | 1.88 m | 112 kg | 11 | Arkansas State | ||
LB | 26 | 1.85 m | 102 kg | 2 | Michigan State | ||
LB | 24 | 1.85 m | 104 kg | R | Appalachian State | ||
LB | 22 | 1.88 m | 104 kg | R | Vanderbilt | ||
LB | 24 | 1.83 m | 103 kg | R | Utah | ||
LB | 27 | 1.85 m | 109 kg | 4 | TCU | ||
LB | 24 | 1.91 m | 109 kg | 2 | Ohio State | ||
CB | 24 | 1.85 m | 87 kg | 2 | Stanford | ||
CB | 24 | 1.83 m | 92 kg | R | Texas Tech | ||
CB | 24 | 1.88 m | 92 kg | R | Virginia | ||
CB | 27 | 1.88 m | 96 kg | 4 | Kentucky | ||
CB | 27 | 1.83 m | 87 kg | 6 | Ohio State | ||
CB | 25 | 1.8 m | 88 kg | 3 | Notre Dame | ||
CB | 31 | 1.8 m | 87 kg | 9 | Ohio State | ||
CB | 24 | 1.83 m | 88 kg | R | Tennessee | ||
CB | 27 | 1.85 m | 86 kg | 5 | Boston College | ||
S | 26 | 1.83 m | 92 kg | 5 | Mississippi State | ||
S | 26 | 1.75 m | 91 kg | 4 | Oregon | ||
S | 27 | 1.83 m | 90 kg | 6 | Texas A&M | ||
S | 27 | 1.83 m | 91 kg | 5 | Mississippi State | ||
S | 23 | 1.83 m | 95 kg | R | Minnesota | ||
S | 31 | 1.75 m | 86 kg | 10 | LSU | ||
S | 30 | 1.8 m | 93 kg | 6 | Florida | ||
S | 23 | 1.91 m | 90 kg | R | Auburn |
Coach Dennis Allen