New YorkGiants
- 3rd in NFC East
New York Giants Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 24 | 1.88 m | 95 kg | R | Illinois | ||
QB | 26 | 1.96 m | 104 kg | 4 | Duke | ||
QB | 33 | 1.85 m | 98 kg | 12 | Virginia Tech | ||
RB | 26 | 1.83 m | 105 kg | 5 | Penn State | ||
RB | 28 | 1.78 m | 86 kg | 6 | Georgia Southern | ||
RB | 25 | 1.85 m | 98 kg | 2 | Arizona | ||
RB | 22 | 1.83 m | 100 kg | R | Florida State | ||
RB | 23 | 1.78 m | 95 kg | R | Oklahoma | ||
FB | 27 | 1.96 m | 118 kg | 2 | Temple | ||
WR | 25 | 1.83 m | 94 kg | 4 | Ohio State | ||
WR | 30 | 1.75 m | 80 kg | 8 | Duke | ||
WR | 23 | 1.91 m | 101 kg | R | West Virginia | ||
WR | 24 | 1.91 m | 91 kg | 2 | Oregon State | ||
WR | 21 | 1.83 m | 81 kg | R | Tennessee | ||
WR | 25 | 1.98 m | 99 kg | 3 | Texas | ||
WR | 29 | 1.78 m | 78 kg | 5 | Washington | ||
WR | 24 | 1.75 m | 78 kg | R | Central Michigan | ||
WR | 21 | 1.91 m | 89 kg | R | Mississippi State | ||
WR | 22 | 1.73 m | 83 kg | R | Kentucky | ||
WR | 30 | 1.78 m | 88 kg | 7 | Oklahoma | ||
WR | 27 | 1.91 m | 95 kg | 2 | West Virginia | ||
WR | 26 | 1.85 m | 86 kg | 4 | Auburn | ||
WR | 26 | 1.85 m | 88 kg | 3 | Boston College | ||
TE | 22 | 1.96 m | 114 kg | R | San Diego State | ||
TE | 25 | 1.96 m | 99 kg | 2 | Georgia | ||
TE | 23 | 1.91 m | 112 kg | R | East Carolina | ||
TE | 28 | 1.96 m | 113 kg | 4 | Boston College | ||
TE | 30 | 1.98 m | 115 kg | 6 | Georgia Tech | ||
C | 28 | 1.88 m | 133 kg | 3 | Alabama | ||
C | 24 | 1.93 m | 145 kg | R | Minnesota | ||
G | 24 | 1.93 m | 142 kg | 2 | Texas Tech | ||
G | 25 | 1.96 m | 142 kg | 3 | Michigan | ||
G | 24 | 1.93 m | 142 kg | 2 | Ohio State | ||
G | 23 | 1.93 m | 139 kg | R | North Carolina | ||
G | 31 | 1.93 m | 140 kg | 8 | West Virginia | ||
G | 26 | 1.93 m | 140 kg | 3 | Oregon | ||
G | 24 | 2.01 m | 151 kg | R | North Carolina | ||
OT | 28 | 1.98 m | 141 kg | 5 | Cincinnati | ||
OT | 25 | 1.98 m | 141 kg | 1 | Duke | ||
OT | 22 | 2.01 m | 158 kg | R | Alabama | ||
OT | 26 | 2.01 m | 144 kg | 3 | UConn | ||
OT | 26 | 1.96 m | 149 kg | 3 | Mississippi State | ||
OT | 24 | 1.96 m | 142 kg | 3 | Georgia |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 24 | 1.98 m | 125 kg | R | Indiana | ||
DE | 29 | 1.96 m | 136 kg | 8 | USC | ||
DT | 29 | 1.93 m | 147 kg | 7 | Louisiana Tech | ||
DT | 25 | 1.91 m | 148 kg | R | Arizona State | ||
DT | 25 | 1.93 m | 155 kg | 4 | Clemson | ||
DT | 30 | 1.88 m | 139 kg | 8 | Southern Miss | ||
DT | 25 | 1.96 m | 147 kg | R | Oregon | ||
DT | 28 | 1.93 m | 149 kg | 7 | Alabama | ||
DT | 25 | 1.88 m | 141 kg | 1 | South Carolina | ||
LB | 23 | 1.96 m | 117 kg | R | Pittsburgh | ||
LB | 24 | 1.93 m | 115 kg | R | Cincinnati | ||
LB | 25 | 1.96 m | 105 kg | 3 | Penn State | ||
LB | 24 | 1.85 m | 99 kg | R | Ole Miss | ||
LB | 25 | 1.91 m | 107 kg | 3 | Minnesota | ||
LB | 28 | 1.85 m | 107 kg | 6 | Florida | ||
LB | 25 | 1.91 m | 117 kg | R | North Carolina | ||
LB | 22 | 1.88 m | 104 kg | R | Toledo | ||
LB | 23 | 1.88 m | 105 kg | R | Indiana | ||
LB | 23 | 1.91 m | 108 kg | 2 | Georgia | ||
LB | 26 | 1.85 m | 106 kg | 4 | Stanford | ||
LB | 24 | 2.01 m | 111 kg | 2 | Northern Iowa | ||
LB | 22 | 1.96 m | 117 kg | R | Oregon | ||
LB | 29 | 1.96 m | 130 kg | 7 | Illinois | ||
LB | 26 | 1.93 m | 115 kg | 4 | Old Dominion | ||
CB | 22 | 1.88 m | 92 kg | R | Maryland | ||
CB | 21 | 1.85 m | 79 kg | R | LSU | ||
CB | 24 | 1.85 m | 82 kg | R | Florida Atlantic | ||
CB | 23 | 1.88 m | 84 kg | R | Michigan | ||
CB | 22 | 1.91 m | 88 kg | R | Old Dominion | ||
CB | 25 | 1.78 m | 88 kg | 3 | UCLA | ||
CB | 27 | 1.8 m | 83 kg | 6 | USC | ||
CB | 25 | 1.78 m | 87 kg | 7 | Iowa State | ||
CB | 25 | 1.83 m | 87 kg | 2 | Notre Dame | ||
CB | 27 | 1.88 m | 91 kg | 4 | Penn State | ||
CB | 24 | 1.83 m | 92 kg | 2 | Pittsburgh | ||
CB | 25 | 1.85 m | 87 kg | 2 | UCF | ||
CB | 26 | 1.83 m | 88 kg | 2 | Oklahoma State | ||
S | 22 | 1.85 m | 92 kg | R | Iowa | ||
S | 24 | 1.85 m | 87 kg | R | Washington | ||
S | 29 | 1.75 m | 88 kg | 8 | Memphis | ||
S | 24 | 1.83 m | 91 kg | 3 | Alabama | ||
S | 23 | 1.83 m | 90 kg | R | Houston | ||
S | 25 | 1.85 m | 88 kg | R | San Diego State |
Coach Brian Daboll