New YorkJets
- 4th in AFC East
New York Jets Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 28 | 1.93 m | 102 kg | 5 | Eastern Kentucky | ||
QB | 39 | 1.88 m | 102 kg | 18 | California | ||
QB | 28 | 1.85 m | 97 kg | 3 | South Dakota | ||
QB | 23 | 1.88 m | 97 kg | 1 | BYU | ||
RB | 20 | 1.8 m | 97 kg | R | Pittsburgh | ||
RB | 24 | 1.73 m | 91 kg | 2 | North Carolina | ||
RB | 23 | 1.78 m | 90 kg | R | USC | ||
RB | 22 | 1.85 m | 99 kg | R | Iowa State | ||
RB | 22 | 1.78 m | 94 kg | R | NC State | ||
FB | 27 | 1.88 m | 111 kg | 4 | San Diego State | ||
WR | 24 | 1.91 m | 91 kg | R | Southern Miss | ||
WR | 26 | 1.93 m | 99 kg | R | Indiana (PA) | ||
WR | 32 | 1.78 m | 88 kg | 12 | Kentucky | ||
WR | 28 | 1.91 m | 94 kg | 6 | Western Michigan | ||
WR | 22 | 1.93 m | 100 kg | R | Middle Tennessee | ||
WR | 22 | 1.75 m | 77 kg | R | Stephen F. Austin | ||
WR | 25 | 1.78 m | 84 kg | 5 | Georgia | ||
WR | 24 | 1.91 m | 95 kg | R | Kutztown | ||
WR | 27 | 1.96 m | 102 kg | 4 | Iowa State | ||
WR | 23 | 1.85 m | 81 kg | R | Gardner-Webb | ||
WR | 25 | 1.91 m | 93 kg | 3 | Baylor | ||
WR | 31 | 1.73 m | 77 kg | 4 | McNeese State | ||
WR | 27 | 1.91 m | 99 kg | 3 | Ferris State | ||
WR | 22 | 1.83 m | 87 kg | R | Ohio State | ||
TE | 27 | 1.91 m | 115 kg | 5 | Central Michigan | ||
TE | 24 | 2.01 m | 110 kg | R | Georgia Tech | ||
TE | 24 | 2.03 m | 113 kg | R | Old Dominion | ||
TE | 22 | 1.96 m | 113 kg | R | Ohio State | ||
TE | 30 | 1.96 m | 122 kg | 8 | Auburn | ||
TE | 24 | 1.91 m | 113 kg | 2 | Ole Miss | ||
C | 25 | 1.91 m | 141 kg | 4 | Missouri | ||
C | 30 | 1.93 m | 138 kg | 7 | Missouri | ||
C | 22 | 1.98 m | 143 kg | R | Wisconsin | ||
G | 23 | 1.93 m | 138 kg | R | Virginia | ||
G | 24 | 1.93 m | 133 kg | R | Minnesota-Duluth | ||
G | 29 | 1.93 m | 136 kg | 7 | San Jose State | ||
G | 31 | 1.91 m | 146 kg | 8 | Duke | ||
G | 31 | 1.96 m | 140 kg | 9 | North Dakota State | ||
G | 24 | 1.96 m | 139 kg | 2 | USC | ||
OT | 24 | 2.01 m | 164 kg | 3 | Louisville | ||
OT | 37 | 1.93 m | 149 kg | 15 | Virginia Tech | ||
OT | 27 | 1.96 m | 140 kg | 3 | West Virginia | ||
OT | 23 | 1.98 m | 135 kg | R | Louisiana-Lafayette | ||
OT | 29 | 1.93 m | 141 kg | 4 | West Virginia | ||
OT | 28 | 1.98 m | 138 kg | 4 | Wagner | ||
OT | 24 | 1.96 m | 147 kg | R | Pittsburgh |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 25 | 1.93 m | 124 kg | R | Pittsburgh | ||
DE | 25 | 1.91 m | 117 kg | 3 | Utah | ||
DE | 25 | 1.96 m | 122 kg | R | Texas A&M | ||
DE | 26 | 1.93 m | 130 kg | 5 | Stephen F. Austin | ||
DE | 25 | 1.91 m | 115 kg | 3 | Memphis | ||
DE | 24 | 1.96 m | 118 kg | R | Florida State | ||
DE | 28 | 1.88 m | 120 kg | 6 | Auburn | ||
DE | 27 | 1.85 m | 135 kg | 3 | Chattanooga | ||
DE | 25 | 1.93 m | 133 kg | 1 | Mississippi State | ||
DE | 27 | 1.88 m | 116 kg | 6 | Stanford | ||
DT | 30 | 1.93 m | 131 kg | 7 | Maryland | ||
DT | 28 | 1.85 m | 133 kg | 4 | Tulane | ||
DT | 25 | 1.91 m | 137 kg | 3 | Alabama | ||
DT | 36 | 1.93 m | 149 kg | 12 | LSU | ||
LB | 23 | 1.85 m | 102 kg | R | Western Michigan | ||
LB | 24 | 1.88 m | 104 kg | R | Alcorn State | ||
LB | 24 | 1.88 m | 106 kg | R | Southeastern Oklahoma | ||
LB | 24 | 1.91 m | 107 kg | R | Iowa State | ||
LB | 31 | 1.88 m | 104 kg | 8 | Alabama | ||
LB | 24 | 1.91 m | 97 kg | 2 | Florida State | ||
LB | 23 | 1.88 m | 97 kg | 2 | Auburn | ||
LB | 26 | 1.88 m | 105 kg | 2 | North Carolina | ||
LB | 26 | 1.8 m | 102 kg | 3 | Murray State | ||
CB | 23 | 1.85 m | 92 kg | R | LSU | ||
CB | 24 | 1.78 m | 83 kg | 2 | Duke | ||
CB | 25 | 1.78 m | 79 kg | 2 | Kentucky | ||
CB | 22 | 1.91 m | 90 kg | R | Cincinnati | ||
CB | 24 | 1.75 m | 86 kg | 3 | Utah | ||
CB | 25 | 1.85 m | 91 kg | 3 | Virginia | ||
CB | 29 | 1.85 m | 90 kg | 6 | Illinois | ||
CB | 27 | 1.78 m | 88 kg | 3 | Southern Illinois | ||
CB | 23 | 1.91 m | 90 kg | R | Washington State | ||
CB | 27 | 1.8 m | 82 kg | 4 | James Madison | ||
CB | 26 | 1.75 m | 85 kg | 5 | Kansas State | ||
S | 24 | 1.83 m | 92 kg | R | Illinois | ||
S | 30 | 1.83 m | 97 kg | 9 | Penn State | ||
S | 28 | 1.83 m | 92 kg | 6 | Virginia Tech | ||
S | 26 | 1.85 m | 91 kg | 3 | California | ||
S | 23 | 1.91 m | 93 kg | R | Florida | ||
S | 24 | 1.85 m | 97 kg | R | Texas Tech | ||
S | 26 | 1.78 m | 89 kg | 5 | Pittsburgh |
Coach Robert Saleh