PittsburghSteelers
- 3rd in AFC North
Pittsburgh Steelers Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 24 | 1.88 m | 97 kg | R | Minnesota | ||
QB | 25 | 1.91 m | 99 kg | R | Pittsburgh | ||
QB | 27 | 1.96 m | 106 kg | 5 | Oklahoma State | ||
QB | 28 | 1.88 m | 99 kg | 6 | North Carolina | ||
RB | 23 | 1.75 m | 88 kg | R | Morgan State | ||
RB | -- | 1.83 m | 95 kg | R | Virginia State | ||
RB | 25 | 1.85 m | 105 kg | 2 | Alabama | ||
RB | 25 | 1.75 m | 87 kg | 2 | New Mexico State | ||
RB | 24 | 1.73 m | 87 kg | 3 | Maryland | ||
RB | 23 | 1.85 m | 110 kg | R | Iowa State | ||
RB | 24 | 1.73 m | 97 kg | R | Oklahoma State | ||
WR | 24 | 1.75 m | 73 kg | R | Memphis | ||
WR | 26 | 1.93 m | 99 kg | 4 | Notre Dame | ||
WR | 26 | 1.83 m | 89 kg | 2 | Louisiana-Lafayette | ||
WR | 27 | 1.96 m | 102 kg | 3 | Iowa State | ||
WR | 23 | 1.75 m | 77 kg | R | San Diego State | ||
WR | 26 | 1.91 m | 91 kg | 3 | Penn State | ||
WR | 25 | 1.88 m | 94 kg | 2 | Louisville | ||
WR | 27 | 1.78 m | 83 kg | 4 | Toledo | ||
WR | 26 | 1.83 m | 86 kg | 4 | Bemidji State | ||
WR | 22 | 1.91 m | 90 kg | R | Georgia | ||
WR | 29 | 1.88 m | 95 kg | 10 | Penn State | ||
WR | 24 | 1.91 m | 97 kg | 2 | Michigan State | ||
TE | 24 | 1.96 m | 117 kg | 2 | Penn State | ||
TE | 26 | 2.03 m | 120 kg | 4 | Michigan | ||
TE | 24 | 1.83 m | 104 kg | R | Michigan State | ||
TE | 21 | 2.01 m | 122 kg | R | Georgia | ||
TE | 25 | 1.93 m | 106 kg | R | Tennessee-Martin | ||
C | 27 | 1.96 m | 135 kg | 5 | Michigan | ||
C | -- | 1.96 m | 137 kg | R | Iowa State | ||
C | 24 | 1.93 m | 142 kg | 2 | Illinois | ||
C | 25 | 1.96 m | 136 kg | 2 | Texas A&M | ||
G | 23 | 1.96 m | 145 kg | R | Maryland | ||
G | 25 | 1.93 m | 148 kg | 5 | Iowa | ||
G | 26 | 1.93 m | 145 kg | 3 | Louisiana-Lafayette | ||
G | 23 | 1.96 m | 144 kg | R | San Diego State | ||
G | 25 | 1.93 m | 151 kg | 4 | Stanford | ||
G | 29 | 1.93 m | 137 kg | 7 | Oregon State | ||
OT | 30 | 1.96 m | 144 kg | 7 | Texas Tech | ||
OT | 25 | 1.98 m | 138 kg | R | Montana | ||
OT | 22 | 1.93 m | 140 kg | R | Georgia | ||
OT | 24 | 1.96 m | 142 kg | 2 | Texas A&M | ||
OT | 25 | 1.98 m | 145 kg | 5 | Western Michigan | ||
OT | 26 | 1.98 m | 139 kg | R | Miami (FL) |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 24 | 1.93 m | 131 kg | R | Colorado State | ||
DE | 23 | 1.93 m | 131 kg | R | Texas A&M | ||
DE | 24 | 1.91 m | 113 kg | R | Sam Houston State | ||
DE | 24 | 1.96 m | 138 kg | R | Merrimack | ||
DT | 27 | 1.93 m | 137 kg | 6 | Auburn | ||
DT | 21 | 1.93 m | 142 kg | R | Wisconsin | ||
DT | 26 | 1.91 m | 136 kg | 3 | LSU | ||
DT | 34 | 1.96 m | 133 kg | 12 | Ohio State | ||
DT | 25 | 2.01 m | 132 kg | 2 | Wisconsin | ||
DT | 25 | 1.91 m | 140 kg | 2 | Arkansas | ||
DT | 29 | 1.91 m | 138 kg | 6 | Charlotte | ||
DT | 26 | 1.96 m | 133 kg | 4 | Arkansas | ||
DT | 27 | 1.96 m | 144 kg | 3 | Arizona State | ||
LB | 32 | 1.91 m | 117 kg | 8 | Missouri | ||
LB | 21 | 1.88 m | 103 kg | R | Wisconsin | ||
LB | 25 | 1.93 m | 109 kg | 3 | Charlotte | ||
LB | 26 | 1.85 m | 108 kg | 4 | North Carolina | ||
LB | 30 | 1.88 m | 109 kg | 7 | West Virginia | ||
LB | 26 | 1.88 m | 102 kg | 4 | Clemson | ||
LB | 24 | 1.91 m | 115 kg | R | Fresno State | ||
LB | 29 | 1.85 m | 107 kg | 7 | Houston | ||
LB | 23 | 1.8 m | 106 kg | R | Ole Miss | ||
LB | 25 | 1.91 m | 110 kg | 2 | Miami (FL) | ||
LB | 26 | 1.88 m | 107 kg | 3 | Temple | ||
LB | 28 | 1.93 m | 114 kg | 6 | Wisconsin | ||
CB | 24 | 1.85 m | 79 kg | 2 | San Diego State | ||
CB | 27 | 1.78 m | 89 kg | 4 | Florida | ||
CB | 25 | 1.85 m | 88 kg | 2 | Southern Illinois | ||
CB | 33 | 1.85 m | 89 kg | 12 | LSU | ||
CB | 26 | 1.88 m | 83 kg | 3 | Florida Atlantic | ||
CB | 22 | 1.88 m | 89 kg | R | Penn State | ||
CB | 26 | 1.8 m | 85 kg | 5 | Georgia State | ||
CB | 23 | 1.91 m | 97 kg | R | Purdue | ||
CB | 28 | 1.83 m | 81 kg | 5 | Alabama | ||
CB | 25 | 1.88 m | 88 kg | 1 | BYU | ||
S | 26 | 1.85 m | 93 kg | 5 | Alabama | ||
S | 30 | 1.8 m | 78 kg | 6 | San Diego State | ||
S | 30 | 1.88 m | 100 kg | 7 | Southern Utah | ||
S | 27 | 1.83 m | 95 kg | 7 | Florida | ||
S | 24 | 1.83 m | 87 kg | 2 | Oklahoma | ||
S | 25 | 1.83 m | 92 kg | 2 | Army | ||
S | 24 | 1.88 m | 90 kg | 3 | West Virginia |
Coach Mike Tomlin