PittsburghSteelers
- 3rd in AFC North
Pittsburgh Steelers Player Stats 2022
Team leaders
Passing
Name |
---|
Kenny Pickett QB |
Mitch Trubisky QB |
Najee Harris RB |
Chase Claypool WR |
Total |
Rushing
Name |
---|
Najee Harris RB |
Jaylen Warren RB |
Kenny Pickett QB |
Benny Snell Jr. RB |
Steven Sims WR |
Chase Claypool WR |
Gunner Olszewski WR |
Mitch Trubisky QB |
Anthony McFarland Jr. RB |
Connor Heyward TE |
Diontae Johnson WR |
George Pickens WR |
Derek Watt FB |
Marcus Allen LB |
Total |
GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
---|---|---|---|---|---|---|---|---|---|---|
17 | 272 | 1,034 | 3.8 | 36 | 1 | 7 | 60.8 | 2 | 1 | 45 |
16 | 77 | 379 | 4.9 | 31 | 3 | 1 | 23.7 | 1 | 0 | 20 |
13 | 55 | 237 | 4.3 | 23 | 1 | 3 | 18.2 | 3 | 0 | 23 |
17 | 20 | 90 | 4.5 | 16 | 0 | 1 | 5.3 | 0 | 0 | 6 |
12 | 13 | 70 | 5.4 | 22 | 1 | 0 | 5.8 | 0 | 0 | 5 |
8 | 8 | 55 | 6.9 | 15 | 0 | 0 | 6.9 | 0 | 0 | 3 |
16 | 8 | 39 | 4.9 | 18 | 0 | 0 | 2.4 | 0 | 0 | 3 |
7 | 19 | 38 | 2.0 | 9 | 0 | 2 | 5.4 | 0 | 0 | 7 |
1 | 6 | 30 | 5.0 | 14 | 0 | 0 | 30.0 | 0 | 0 | 3 |
17 | 2 | 27 | 13.5 | 21 | 1 | 0 | 1.6 | 0 | 0 | 2 |
17 | 7 | 25 | 3.6 | 8 | 0 | 0 | 1.5 | 0 | 0 | 1 |
17 | 3 | 24 | 8.0 | 22 | 1 | 1 | 1.4 | 0 | 0 | 2 |
17 | 9 | 21 | 2.3 | 4 | 0 | 1 | 1.2 | 0 | 0 | 8 |
15 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0.3 | 0 | 0 | 1 |
17 | 500 | 2,073 | 4.1 | 36 | 8 | 16 | 121.9 | 8 | 1 | 129 |
Receiving
Name |
---|
Diontae Johnson WR |
George Pickens WR |
Pat Freiermuth TE |
Chase Claypool WR |
Najee Harris RB |
Jaylen Warren RB |
Connor Heyward TE |
Zach Gentry TE |
Steven Sims WR |
Gunner Olszewski WR |
Benny Snell Jr. RB |
Miles Boykin WR |
Anthony McFarland Jr. RB |
Derek Watt FB |
Cody White WR |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 86 | 147 | 882 | 10.3 | 0 | 37 | 7 | 51.9 | 1 | 0 | 235 | 45 |
17 | 52 | 84 | 801 | 15.4 | 4 | 42 | 17 | 47.1 | 0 | 0 | 104 | 38 |
16 | 63 | 98 | 732 | 11.6 | 2 | 57 | 9 | 45.8 | 0 | 0 | 291 | 37 |
8 | 32 | 50 | 311 | 9.7 | 1 | 26 | 4 | 38.9 | 0 | 0 | 99 | 17 |
17 | 41 | 53 | 229 | 5.6 | 3 | 19 | 0 | 13.5 | 1 | 1 | 207 | 16 |
16 | 28 | 33 | 214 | 7.6 | 0 | 26 | 1 | 13.4 | 0 | 0 | 225 | 14 |
17 | 12 | 17 | 151 | 12.6 | 1 | 45 | 2 | 8.9 | 0 | 0 | 62 | 6 |
17 | 19 | 23 | 132 | 6.9 | 0 | 32 | 2 | 7.8 | 0 | 0 | 102 | 6 |
12 | 14 | 23 | 104 | 7.4 | 0 | 28 | 1 | 8.7 | 0 | 0 | 86 | 5 |
16 | 5 | 7 | 53 | 10.6 | 0 | 31 | 1 | 3.3 | 0 | 0 | 13 | 1 |
17 | 2 | 2 | 17 | 8.5 | 0 | 11 | 0 | 1.0 | 0 | 0 | 18 | 1 |
16 | 2 | 3 | 11 | 5.5 | 0 | 11 | 0 | 0.7 | 0 | 0 | 0 | 1 |
1 | 2 | 2 | 11 | 5.5 | 0 | 12 | 0 | 11.0 | 0 | 0 | 15 | 1 |
17 | 5 | 5 | 11 | 2.2 | 1 | 5 | 0 | 0.6 | 0 | 0 | 4 | 1 |
1 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 2.0 | 0 | 0 | 2 | 0 |
17 | 364 | 548 | 3,661 | 10.1 | 12 | 57 | 44 | 215.4 | 3 | 2 | 1463 | 189 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
15 | 61 | 43 | 104 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 56 | 40 | 96 | 0 | 0 | 1 | 11 | 6 | 94 | 1 | 1 | 0 | 0 | 0 | 1 |
17 | 44 | 37 | 81 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 52 | 27 | 79 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 39 | 35 | 74 | 10.5 | 73 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
15 | 41 | 29 | 70 | 2 | 18 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 38 | 25 | 63 | 14.5 | 118 | 12 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
17 | 38 | 21 | 59 | 2 | 12 | 2 | 3 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
16 | 25 | 23 | 48 | 1.5 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 33 | 15 | 48 | 0 | 0 | 0 | 13 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | 35 | 8 | 43 | 0 | 0 | 1 | 15 | 3 | 26 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | 27 | 12 | 39 | 5.5 | 38 | 8 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
13 | 13 | 16 | 29 | 0.5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | 21 | 8 | 29 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | 12 | 14 | 26 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 8 | 17 | 25 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 17 | 6 | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 11 | 9 | 20 | 0 | 0 | 0 | 2 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 17 | 3 | 20 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | 8 | 6 | 14 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | 5 | 8 | 13 | 0.5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 736 | 476 | 1212 | 40 | 287 | 68 | 82 | 20 | 152 | 34 | 1 | 9 | 3 | 0 | 3 |
Scoring
Name |
---|
Chris Boswell PK |
Najee Harris RB |
Matthew Wright PK |
George Pickens WR |
Kenny Pickett QB |
Pat Freiermuth TE |
Derek Watt FB |
Mitch Trubisky QB |
Nick Sciba PK |
Benny Snell Jr. RB |
Jaylen Warren RB |
Chase Claypool WR |
Minkah Fitzpatrick S |
Connor Heyward TE |
Diontae Johnson WR |
Total |
Returning
Name |
---|
Steven Sims WR |
Gunner Olszewski WR |
Benny Snell Jr. RB |
James Pierre CB |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards