Official World Golf Ranking 2023
Men's Top 200
RK | NAME |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | |
50 | |
51 | |
52 | |
53 | |
54 | |
55 | |
56 | |
57 | |
58 | |
59 | |
60 | |
61 | |
62 | |
63 | |
64 | |
65 | |
66 | |
67 | |
68 | |
69 | |
70 | |
71 | |
72 | |
73 | |
74 | |
75 | |
76 | |
77 | |
78 | |
79 | |
80 | |
81 | |
82 | |
83 | |
84 | |
85 | |
86 | |
87 | |
88 | |
89 | |
90 | |
91 | |
92 | |
93 | |
94 | |
95 | |
96 | |
97 | |
98 | |
99 | |
100 | |
101 | |
102 | |
103 | |
104 | |
105 | |
106 | |
107 | |
108 | |
109 | |
110 | |
111 | |
112 | |
113 | |
114 | |
115 | |
115 | |
117 | |
118 | |
119 | |
120 | |
121 | |
122 | |
123 | |
124 | |
125 | |
126 | |
127 | |
128 | |
129 | |
130 | |
131 | |
132 | |
133 | |
134 | |
135 | |
136 | |
137 | |
138 | |
139 | |
140 | |
141 | |
142 | |
143 | |
144 | |
145 | |
146 | |
147 | |
148 | |
149 | |
150 | |
151 | |
152 | |
153 | |
154 | |
155 | |
156 | |
157 | |
158 | |
159 | |
160 | |
161 | |
162 | |
163 | |
164 | |
165 | |
166 | |
167 | |
168 | |
169 | |
170 | |
171 | |
172 | |
173 | |
174 | |
174 | |
176 | |
177 | |
178 | |
179 | |
180 | |
181 | |
182 | |
183 | |
184 | |
185 | |
186 | |
187 | |
188 | |
189 | |
190 | |
191 | |
192 | |
193 | |
194 | |
195 | |
196 | |
197 | |
198 | |
199 | |
200 |
AVG PTS | TOT PTS | EVENTS | PTS LOST | PTS GAIN |
---|---|---|---|---|
11.99 | 599.56 | 50 | -210.93 | 373.32 |
9.84 | 452.66 | 46 | -173.51 | 338.72 |
9.28 | 417.37 | 45 | -176.49 | 196.16 |
7.28 | 291.35 | 39 | -142.36 | 143.19 |
6.45 | 335.65 | 52 | -135.68 | 199.48 |
6.25 | 287.54 | 46 | -127.65 | 149.06 |
5.34 | 213.62 | 30 | -136.89 | 47.90 |
5.27 | 242.23 | 46 | -94.75 | 149.82 |
5.15 | 267.83 | 52 | -115.63 | 120.01 |
4.74 | 218.22 | 46 | -109.74 | 134.15 |
4.59 | 238.71 | 55 | -20.41 | 210.08 |
4.51 | 180.22 | 27 | -54.06 | 158.89 |
4.33 | 173.14 | 35 | -111.81 | 29.63 |
4.29 | 223.02 | 53 | -113.69 | 86.45 |
4.28 | 201.13 | 47 | -59.44 | 133.46 |
4.25 | 221.21 | 52 | -65.91 | 152.83 |
4.19 | 209.53 | 50 | -119.37 | 109.02 |
4.07 | 211.87 | 52 | -83.33 | 97.62 |
4.05 | 198.58 | 49 | -144.64 | 116.68 |
3.97 | 182.69 | 46 | -118.11 | 57.20 |
3.61 | 162.51 | 45 | -29.10 | 136.14 |
3.60 | 187.44 | 54 | -66.60 | 97.44 |
3.56 | 184.98 | 56 | -93.23 | 92.04 |
3.36 | 174.47 | 52 | -44.77 | 109.49 |
3.32 | 172.44 | 52 | -72.04 | 56.79 |
3.10 | 123.95 | 40 | -25.53 | 102.00 |
3.10 | 161.07 | 63 | -56.76 | 76.41 |
3.03 | 157.54 | 55 | -63.98 | 68.06 |
2.95 | 118.12 | 40 | -38.00 | 95.41 |
2.91 | 145.32 | 50 | -81.16 | 54.24 |
2.87 | 135.07 | 47 | -95.33 | 66.33 |
2.85 | 147.97 | 57 | -35.19 | 106.17 |
2.84 | 147.89 | 59 | -45.40 | 79.97 |
2.84 | 147.61 | 53 | -65.20 | 86.21 |
2.83 | 130.20 | 46 | -49.33 | 65.50 |
2.65 | 137.65 | 58 | -46.38 | 107.57 |
2.57 | 107.76 | 42 | -54.31 | 92.82 |
2.42 | 108.85 | 45 | -49.17 | 53.62 |
2.34 | 121.81 | 52 | -41.03 | 91.64 |
2.33 | 93.12 | 35 | -76.33 | 17.60 |
2.31 | 120.30 | 56 | -35.91 | 80.43 |
2.31 | 120.10 | 60 | -62.26 | 57.93 |
2.21 | 114.92 | 53 | -48.61 | 36.97 |
2.19 | 111.46 | 51 | -94.50 | 18.09 |
2.14 | 111.07 | 65 | -30.20 | 94.33 |
2.14 | 111.03 | 54 | -20.73 | 97.43 |
2.10 | 109.13 | 52 | -46.17 | 71.79 |
2.04 | 106.06 | 57 | -34.22 | 81.89 |
2.02 | 105.29 | 53 | -40.02 | 50.17 |
2.02 | 105.25 | 53 | -58.60 | 34.71 |
2.00 | 79.86 | 38 | -47.56 | 52.48 |
1.92 | 99.71 | 56 | -58.00 | 35.76 |
1.87 | 97.26 | 53 | -41.95 | 59.50 |
1.85 | 94.43 | 51 | -46.21 | 59.46 |
1.85 | 96.24 | 52 | -37.07 | 54.12 |
1.80 | 77.27 | 43 | -28.70 | 42.03 |
1.77 | 92.01 | 57 | -40.09 | 38.44 |
1.76 | 80.86 | 46 | -31.94 | 50.54 |
1.74 | 71.23 | 41 | -51.14 | 16.09 |
1.73 | 90.14 | 52 | -46.17 | 50.18 |
1.72 | 87.68 | 51 | -29.44 | 55.57 |
1.70 | 88.42 | 60 | -35.09 | 45.61 |
1.67 | 86.97 | 62 | -25.61 | 48.45 |
1.66 | 86.41 | 63 | -33.62 | 37.47 |
1.65 | 66.16 | 33 | -79.00 | 29.92 |
1.64 | 85.14 | 52 | -52.56 | 20.78 |
1.60 | 80.13 | 50 | -30.16 | 31.71 |
1.59 | 76.25 | 48 | -29.24 | 46.08 |
1.57 | 70.87 | 45 | -49.15 | 6.54 |
1.57 | 81.45 | 55 | -18.65 | 50.13 |
1.55 | 61.86 | 36 | -47.52 | 11.30 |
1.51 | 72.50 | 48 | -32.16 | 42.12 |
1.50 | 78.25 | 53 | -49.13 | 25.04 |
1.46 | 75.66 | 58 | -10.48 | 64.32 |
1.45 | 75.58 | 58 | -25.76 | 45.21 |
1.44 | 67.44 | 47 | -11.97 | 49.61 |
1.42 | 56.76 | 22 | -48.66 | 17.05 |
1.41 | 73.28 | 58 | -29.58 | 21.78 |
1.39 | 60.97 | 44 | -58.71 | 3.91 |
1.38 | 71.96 | 56 | -38.34 | 17.95 |
1.38 | 71.91 | 58 | -23.72 | 52.66 |
1.38 | 71.86 | 60 | -34.23 | 22.01 |
1.38 | 55.11 | 32 | -49.38 | 9.19 |
1.37 | 71.22 | 59 | -18.71 | 45.86 |
1.37 | 65.70 | 48 | -28.90 | 30.14 |
1.37 | 71.13 | 58 | -35.00 | 30.43 |
1.34 | 69.67 | 57 | -40.49 | 29.47 |
1.34 | 53.56 | 15 | -29.29 | 51.58 |
1.33 | 69.14 | 61 | -21.20 | 41.46 |
1.31 | 68.24 | 64 | -28.20 | 41.59 |
1.29 | 67.21 | 52 | -29.91 | 17.85 |
1.27 | 58.36 | 46 | -19.32 | 35.25 |
1.26 | 50.22 | 30 | -52.36 | 6.34 |
1.24 | 64.53 | 53 | -32.33 | 20.44 |
1.24 | 64.49 | 57 | -35.63 | 23.89 |
1.24 | 61.76 | 50 | -17.13 | 42.89 |
1.22 | 55.10 | 45 | -21.90 | 38.82 |
1.22 | 63.45 | 60 | -23.18 | 35.07 |
1.21 | 54.42 | 45 | -43.24 | 5.75 |
1.21 | 48.34 | 19 | -45.21 | 30.60 |
1.20 | 62.26 | 62 | -25.39 | 38.50 |
1.18 | 61.48 | 59 | -22.38 | 30.60 |
1.17 | 46.86 | 23 | -2.39 | 42.26 |
1.16 | 60.33 | 54 | -38.29 | 18.64 |
1.12 | 58.38 | 54 | -26.69 | 15.69 |
1.12 | 58.16 | 56 | -26.24 | 17.61 |
1.11 | 55.60 | 50 | -35.81 | 16.07 |
1.11 | 55.44 | 50 | -17.76 | 26.19 |
1.10 | 55.04 | 50 | -41.68 | 12.88 |
1.07 | 55.55 | 57 | -19.33 | 23.59 |
1.06 | 46.58 | 44 | -22.90 | 11.32 |
1.06 | 55.02 | 55 | -34.29 | 24.53 |
1.06 | 52.81 | 50 | -24.50 | 20.11 |
1.06 | 54.90 | 61 | -20.24 | 29.69 |
1.04 | 53.23 | 51 | -28.19 | 33.23 |
1.04 | 54.26 | 58 | -34.83 | 7.95 |
1.04 | 41.61 | 37 | -24.19 | 14.90 |
1.04 | 53.02 | 51 | -8.43 | 45.67 |
1.04 | 53.88 | 57 | -36.88 | 20.81 |
1.04 | 53.84 | 53 | -32.35 | 16.67 |
1.03 | 53.76 | 59 | -18.75 | 39.33 |
1.03 | 41.22 | 40 | -40.36 | 4.75 |
1.02 | 53.17 | 54 | -22.34 | 28.46 |
1.01 | 40.36 | 34 | -27.49 | 7.04 |
1.00 | 52.23 | 56 | -30.45 | 19.95 |
1.00 | 52.11 | 56 | -17.02 | 32.89 |
1.00 | 51.93 | 57 | -17.71 | 21.42 |
1.00 | 51.84 | 54 | -31.57 | 30.49 |
0.99 | 51.70 | 60 | -25.76 | 31.85 |
0.99 | 51.46 | 58 | -9.65 | 35.42 |
0.98 | 51.20 | 53 | -16.92 | 30.26 |
0.97 | 50.26 | 63 | -16.76 | 32.06 |
0.95 | 49.58 | 57 | -18.46 | 12.40 |
0.94 | 49.05 | 56 | -24.60 | 19.97 |
0.94 | 37.60 | 40 | -22.09 | 22.32 |
0.94 | 48.82 | 57 | -15.92 | 32.55 |
0.93 | 48.51 | 58 | -14.85 | 28.74 |
0.92 | 47.92 | 53 | -32.02 | 6.24 |
0.91 | 47.29 | 56 | -22.01 | 16.46 |
0.90 | 46.80 | 56 | -23.97 | 22.70 |
0.89 | 46.48 | 53 | -14.43 | 21.01 |
0.88 | 45.78 | 56 | -31.00 | 21.35 |
0.88 | 45.76 | 58 | -21.53 | 25.14 |
0.88 | 37.79 | 43 | -20.81 | 10.10 |
0.88 | 35.15 | 21 | -0.50 | 35.65 |
0.88 | 45.67 | 57 | -18.21 | 18.96 |
0.88 | 35.12 | 33 | -41.20 | 0.77 |
0.88 | 45.52 | 52 | -20.63 | 15.46 |
0.87 | 42.84 | 49 | -17.27 | 22.77 |
0.87 | 45.15 | 60 | -17.70 | 13.39 |
0.86 | 34.27 | 34 | -11.57 | 23.87 |
0.85 | 41.69 | 49 | -9.20 | 34.12 |
0.84 | 43.72 | 56 | -19.52 | 14.63 |
0.84 | 43.53 | 62 | -29.59 | 8.26 |
0.83 | 35.66 | 43 | -18.37 | 16.26 |
0.82 | 32.89 | 31 | -7.60 | 23.09 |
0.82 | 42.40 | 57 | -13.49 | 21.01 |
0.81 | 32.33 | 28 | -6.67 | 16.39 |
0.81 | 32.33 | 38 | -32.11 | 1.67 |
0.81 | 41.17 | 51 | -16.43 | 16.48 |
0.81 | 41.93 | 63 | -22.27 | 26.37 |
0.80 | 41.46 | 61 | -18.69 | 18.76 |
0.79 | 31.60 | 35 | -24.48 | 6.06 |
0.79 | 36.27 | 46 | -15.18 | 15.86 |
0.79 | 40.92 | 53 | -14.46 | 15.57 |
0.78 | 40.78 | 54 | -20.16 | 19.26 |
0.78 | 40.71 | 56 | -27.58 | 8.66 |
0.78 | 40.53 | 55 | -20.08 | 17.45 |
0.78 | 40.52 | 52 | -26.12 | 11.25 |
0.77 | 40.26 | 59 | -33.17 | 23.75 |
0.77 | 38.47 | 50 | -8.31 | 23.37 |
0.77 | 40.00 | 52 | -12.27 | 29.60 |
0.77 | 39.86 | 53 | -16.91 | 23.58 |
0.76 | 34.33 | 45 | -22.70 | 17.60 |
0.76 | 31.28 | 41 | -3.96 | 26.27 |
0.76 | 39.44 | 62 | -24.44 | 22.42 |
0.75 | 39.24 | 55 | -35.37 | 6.34 |
0.75 | 30.11 | 32 | -35.49 | 8.12 |
0.74 | 38.68 | 59 | -16.15 | 14.39 |
0.74 | 29.66 | 29 | -53.76 | 2.88 |
0.73 | 29.31 | 36 | -3.17 | 23.88 |
0.73 | 38.07 | 53 | -20.29 | 6.24 |
0.73 | 29.27 | 31 | -39.28 | 4.40 |
0.73 | 38.01 | 54 | -19.68 | 14.79 |
0.73 | 37.88 | 60 | -13.43 | 25.74 |
0.73 | 36.41 | 50 | -5.92 | 33.04 |
0.72 | 37.47 | 61 | -11.51 | 15.08 |
0.72 | 28.78 | 29 | -3.09 | 28.19 |
0.71 | 37.14 | 61 | -15.75 | 15.49 |
0.71 | 28.53 | 19 | -46.92 | 0.00 |
0.71 | 29.21 | 41 | -27.98 | 13.13 |
0.71 | 28.34 | 28 | -15.33 | 21.73 |
0.71 | 36.67 | 61 | -13.17 | 20.90 |
0.70 | 36.56 | 55 | -22.67 | 8.49 |
0.70 | 36.50 | 62 | -24.03 | 16.15 |
0.70 | 36.17 | 56 | -10.71 | 25.88 |
0.70 | 33.38 | 48 | -7.22 | 26.13 |
0.70 | 33.37 | 48 | -14.36 | 10.10 |
0.69 | 33.91 | 49 | -24.16 | 17.99 |
0.69 | 27.66 | 19 | -47.58 | 6.28 |
Last Updated: 9 July 2023