Ryder Cup Standings
Team USA
RK | Name | Points |
---|---|---|
1 | 25,091.04 | |
2 | 13,166.35 | |
3 | 9,362.61 | |
4 | 8,353.88 | |
5 | 8,328.58 | |
6 | 7,650.87 | |
7 | 7,422.34 | |
8 | 7,299.80 | |
9 | 7,116.81 | |
10 | 7,074.28 | |
11 | 6,727.05 | |
12 | 6,673.59 | |
13 | 6,346.88 | |
14 | 6,239.87 | |
15 | 5,691.83 | |
16 | 5,529.13 | |
17 | 4,888.27 | |
18 | 4,380.30 | |
19 | 4,240.27 | |
20 | 4,043.53 | |
21 | 3,978.68 | |
22 | 3,952.47 | |
23 | 3,703.65 | |
24 | 3,671.19 | |
25 | 3,573.51 |
Last Updated: 9 July 2023