NFL Team Total Offense Stats 2022
Team |
---|
Total | Passing | Rushing | Points | |||||
---|---|---|---|---|---|---|---|---|
GP | YDS | YDS/G | YDS | YDS/G | YDS | YDS/G | PTS | PTS/G |
17 | 7,032 | 413.6 | 5,062 | 297.8 | 1,970 | 115.9 | 496 | 29.2 |
16 | 6,361 | 397.6 | 4,129 | 258.1 | 2,232 | 139.5 | 455 | 28.4 |
17 | 6,614 | 389.1 | 4,105 | 241.5 | 2,509 | 147.6 | 477 | 28.1 |
17 | 6,460 | 380.0 | 4,281 | 251.8 | 2,179 | 128.2 | 453 | 26.6 |
17 | 6,216 | 365.6 | 3,856 | 226.8 | 2,360 | 138.8 | 450 | 26.5 |
17 | 6,197 | 364.5 | 4,511 | 265.4 | 1,686 | 99.2 | 397 | 23.4 |
17 | 6,145 | 361.5 | 4,484 | 263.8 | 1,661 | 97.7 | 424 | 24.9 |
16 | 5,768 | 360.5 | 4,240 | 265.0 | 1,528 | 95.5 | 418 | 26.1 |
17 | 6,108 | 359.3 | 4,584 | 269.6 | 1,524 | 89.6 | 391 | 23.0 |
17 | 6,075 | 357.4 | 3,959 | 232.9 | 2,116 | 124.5 | 404 | 23.8 |
17 | 6,034 | 354.9 | 3,736 | 219.8 | 2,298 | 135.2 | 467 | 27.5 |
17 | 5,993 | 352.5 | 3,934 | 231.4 | 2,059 | 121.1 | 395 | 23.2 |
17 | 5,976 | 351.5 | 3,934 | 231.4 | 2,042 | 120.1 | 407 | 23.9 |
17 | 5,934 | 349.1 | 3,444 | 202.6 | 2,490 | 146.5 | 361 | 21.2 |
17 | 5,894 | 346.7 | 4,586 | 269.8 | 1,308 | 76.9 | 313 | 18.4 |
17 | 5,760 | 338.8 | 3,040 | 178.8 | 2,720 | 160.0 | 350 | 20.6 |
17 | 5,745 | 337.9 | 3,632 | 213.6 | 2,113 | 124.3 | 370 | 21.8 |
17 | 5,676 | 333.9 | 3,157 | 185.7 | 2,519 | 148.2 | 365 | 21.5 |
17 | 5,674 | 333.8 | 3,692 | 217.2 | 1,982 | 116.6 | 330 | 19.4 |
17 | 5,615 | 330.3 | 3,472 | 204.2 | 2,143 | 126.1 | 321 | 18.9 |
17 | 5,527 | 325.1 | 3,592 | 211.3 | 1,935 | 113.8 | 287 | 16.9 |
17 | 5,499 | 323.5 | 3,626 | 213.3 | 1,873 | 110.2 | 340 | 20.0 |
17 | 5,484 | 322.6 | 3,411 | 200.6 | 2,073 | 121.9 | 308 | 18.1 |
17 | 5,417 | 318.6 | 2,699 | 158.8 | 2,718 | 159.9 | 365 | 21.5 |
17 | 5,409 | 318.2 | 3,723 | 219.0 | 1,686 | 99.2 | 296 | 17.4 |
17 | 5,348 | 314.6 | 3,536 | 208.0 | 1,812 | 106.6 | 364 | 21.4 |
17 | 5,298 | 311.6 | 3,432 | 201.9 | 1,866 | 109.8 | 289 | 17.0 |
17 | 5,233 | 307.8 | 2,219 | 130.5 | 3,014 | 177.3 | 326 | 19.2 |
17 | 5,206 | 306.2 | 2,996 | 176.2 | 2,210 | 130.0 | 347 | 20.4 |
17 | 5,045 | 296.8 | 2,914 | 171.4 | 2,131 | 125.4 | 298 | 17.5 |
17 | 4,820 | 283.5 | 3,344 | 196.7 | 1,476 | 86.8 | 289 | 17.0 |
17 | 4,769 | 280.5 | 3,108 | 182.8 | 1,661 | 97.7 | 307 | 18.1 |
Glossary
- GP:Games Played
- YDS:Net Total Yards
- YDS/G:Net Yards Per Game
- YDS:Net Passing Yards
- YDS/G:Net Passing Yards Per Game
- YDS:Rushing Yards
- YDS/G:Rushing Yards Per Game
- PTS:Total Points
- PTS/G:Total Points Per Game