UEFA Champions League Table 2022-23
UEFA Champions League
Group A |
Group B |
Group C |
Group D |
Group E |
Group F |
Group G |
Group H |
GP | W | D | L | F | A | GD | P |
6 | 5 | 0 | 1 | 20 | 6 | +14 | 15 |
6 | 5 | 0 | 1 | 17 | 6 | +11 | 15 |
6 | 2 | 0 | 4 | 11 | 16 | -5 | 6 |
6 | 0 | 0 | 6 | 2 | 22 | -20 | 0 |
GP | W | D | L | F | A | GD | P |
6 | 4 | 0 | 2 | 12 | 7 | +5 | 12 |
6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 |
6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 |
6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
GP | W | D | L | F | A | GD | P |
6 | 6 | 0 | 0 | 18 | 2 | +16 | 18 |
6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 |
6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 |
6 | 0 | 0 | 6 | 5 | 24 | -19 | 0 |
GP | W | D | L | F | A | GD | P |
6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 |
6 | 3 | 1 | 2 | 7 | 8 | -1 | 10 |
6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 |
GP | W | D | L | F | A | GD | P |
6 | 4 | 1 | 1 | 10 | 4 | +6 | 13 |
6 | 3 | 1 | 2 | 12 | 7 | +5 | 10 |
6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 |
6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 |
GP | W | D | L | F | A | GD | P |
6 | 4 | 1 | 1 | 15 | 6 | +9 | 13 |
6 | 4 | 0 | 2 | 13 | 9 | +4 | 12 |
6 | 1 | 3 | 2 | 8 | 10 | -2 | 6 |
6 | 0 | 2 | 4 | 4 | 15 | -11 | 2 |
GP | W | D | L | F | A | GD | P |
6 | 4 | 2 | 0 | 14 | 2 | +12 | 14 |
6 | 2 | 3 | 1 | 10 | 5 | +5 | 9 |
6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 |
6 | 0 | 3 | 3 | 1 | 12 | -11 | 3 |
GP | W | D | L | F | A | GD | P |
6 | 4 | 2 | 0 | 16 | 7 | +9 | 14 |
6 | 4 | 2 | 0 | 16 | 7 | +9 | 14 |
6 | 1 | 0 | 5 | 9 | 13 | -4 | 3 |
6 | 1 | 0 | 5 | 7 | 21 | -14 | 3 |
Positions 1, 2: Qualifies for round of 16
Position 3: Europa League knockout round playoffs
Glossary
- GP:Games Played
- W:Wins
- D:Draws
- L:Losses
- F:Goals For
- A:Goals Against
- GD:Goal Difference
- P:Points