MLS Table 2023-24
MLS
Eastern Conference |
Western Conference |
GP | W | D | L | F | A | GD | P |
21 | 13 | 6 | 2 | 34 | 23 | +11 | 45 |
22 | 11 | 5 | 6 | 30 | 17 | +13 | 38 |
21 | 10 | 7 | 4 | 36 | 27 | +9 | 37 |
22 | 10 | 6 | 6 | 43 | 30 | +13 | 36 |
22 | 9 | 8 | 5 | 40 | 35 | +5 | 35 |
21 | 10 | 4 | 7 | 35 | 25 | +10 | 34 |
22 | 9 | 7 | 6 | 32 | 27 | +5 | 34 |
23 | 8 | 6 | 9 | 32 | 30 | +2 | 30 |
21 | 8 | 2 | 11 | 20 | 29 | -9 | 26 |
21 | 6 | 8 | 7 | 20 | 21 | -1 | 26 |
21 | 6 | 8 | 7 | 27 | 31 | -4 | 26 |
22 | 6 | 8 | 8 | 30 | 38 | -8 | 26 |
23 | 5 | 11 | 7 | 24 | 28 | -4 | 26 |
23 | 3 | 10 | 10 | 18 | 32 | -14 | 19 |
21 | 5 | 3 | 13 | 22 | 33 | -11 | 18 |
GP | W | D | L | F | A | GD | P |
21 | 12 | 2 | 7 | 40 | 24 | +16 | 38 |
22 | 10 | 5 | 7 | 28 | 20 | +8 | 35 |
21 | 9 | 6 | 6 | 30 | 24 | +6 | 33 |
22 | 9 | 6 | 7 | 30 | 31 | -1 | 33 |
21 | 8 | 5 | 8 | 29 | 29 | 0 | 29 |
22 | 8 | 5 | 9 | 24 | 25 | -1 | 29 |
22 | 7 | 8 | 7 | 26 | 29 | -3 | 29 |
21 | 8 | 4 | 9 | 26 | 28 | -2 | 28 |
20 | 6 | 7 | 7 | 32 | 29 | +3 | 25 |
23 | 6 | 7 | 10 | 28 | 32 | -4 | 25 |
20 | 6 | 6 | 8 | 22 | 29 | -7 | 24 |
21 | 5 | 7 | 9 | 23 | 31 | -8 | 22 |
21 | 5 | 7 | 9 | 23 | 33 | -10 | 22 |
21 | 3 | 8 | 10 | 16 | 30 | -14 | 17 |
Positions 1, 2, 3, 4, 5, 6, 7: Qualifies for MLS Cup Playoffs - Round One Best-of-3 series
Positions 8, 9: Qualifies for MLS Cup Playoffs - Wild Card Matches
Glossary
- GP:Games Played
- W:Wins
- D:Draws
- L:Losses
- F:Goals For
- A:Goals Against
- GD:Goal Difference
- P:Points