USCTrojans
- 11-3
- 1st in Pac-12
No News Available
2022 Pac-12 Standings
Team | CONF | OVR |
---|---|---|
USC | 8-1 | 11-3 |
Washington | 7-2 | 11-2 |
Oregon | 7-2 | 10-3 |
Utah | 7-2 | 10-4 |
Oregon State | 6-3 | 10-3 |
UCLA | 6-3 | 9-4 |
Washington State | 4-5 | 7-6 |
Arizona | 3-6 | 5-7 |
California | 2-7 | 4-8 |
Arizona State | 2-7 | 3-9 |
Stanford | 1-8 | 3-9 |
Colorado | 1-8 | 1-11 |
2022 Team Stats
Passing Yards
335.4
3rd
Rushing Yards
171.1
53rd
Points For
41.4
3rd
Points Against
27.9
81st
2024 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Ryan Pellum | WR | Committed | 84 |
Marcelles Williams | CB | Committed | 84 |
Dakoda Fields | CB | Committed | 84 |
Walter Matthews | TE-Y | Committed | 84 |
Xavier Jordan | WR | Committed | 84 |
Awards
Year | Player | Award |
---|---|---|
2022 | C. Williams | Heisman Memorial Trophy |
2022 | C. Williams | Maxwell Award |
2022 | C. Williams | Walter Camp Award |
2016 | A. Jackson | Jim Thorpe Award |
2012 | M. Lee | Fred Biletnikoff Award |