NFL Total QBR - 2022 Best Games
Total QBR - All NFL
RK | Name |
---|---|
1 | |
2 | |
3 | Daniel JonesNYG |
4 | |
5 | Jalen HurtsPHI |
6 | |
7 | |
8 | |
9 | Geno SmithSEA |
9 | Joe BurrowCIN |
11 | |
12 | Matt RyanIND |
13 | Dak PrescottDAL |
14 | Daniel JonesNYG |
15 | Josh AllenBUF |
16 | |
17 | Josh AllenBUF |
18 | |
19 | |
20 | |
21 | Jalen HurtsPHI |
22 | |
23 | Mike WhiteMIA |
24 | Jared GoffDET |
25 | |
26 | Josh AllenBUF |
27 | |
28 | Josh AllenBUF |
28 | |
30 | |
31 | Dak PrescottDAL |
32 | |
33 | |
34 | Kirk CousinsMIN |
35 | |
36 | |
37 | |
38 | Kyler MurrayARI |
39 | Josh AllenBUF |
39 | |
41 | |
42 | Josh AllenBUF |
43 | Kirk CousinsMIN |
44 | Dak PrescottDAL |
45 | |
45 | Jalen HurtsPHI |
47 | Kirk CousinsMIN |
48 | Jalen HurtsPHI |
48 | |
50 |
Week | Result | QBR | PAA | PLAYS | EPA | PASS | RUN | SACK | PEN | RAW |
---|---|---|---|---|---|---|---|---|---|---|
9 | 95.9 | 11.9 | 46 | 16.2 | 3.6 | 11.9 | -0.5 | 0.7 | 97.5 | |
8 | 93.8 | 9.0 | 40 | 12.6 | 11.1 | 1.5 | -0.8 | 0.0 | 96.0 | |
17 | 96.8 | 9.0 | 35 | 9.5 | 5.8 | 3.7 | 0.0 | 0.0 | 97.4 | |
10 | 92.9 | 8.8 | 41 | 11.0 | 8.8 | 2.1 | 0.0 | 0.1 | 95.5 | |
12 | 89.5 | 8.7 | 48 | 12.9 | 3.3 | 9.7 | -1.0 | -0.1 | 92.8 | |
15 | 93.0 | 8.3 | 48 | 13.0 | 9.7 | 3.3 | -1.3 | 0.0 | 92.1 | |
1 | 94.6 | 8.1 | 44 | 10.0 | 11.1 | -1.4 | 0.0 | 0.2 | 93.2 | |
2 | 95.5 | 7.9 | 34 | 8.7 | 8.3 | 0.3 | 0.0 | 0.1 | 96.4 | |
4 | 90.7 | 7.9 | 42 | 11.6 | 8.8 | 3.3 | 0.0 | -0.6 | 93.4 | |
7 | 83.8 | 7.9 | 51 | 10.0 | 9.7 | 0.4 | -0.8 | 0.0 | 89.8 | |
2 | 90.6 | 7.5 | 52 | 10.9 | 10.5 | 0.4 | -0.5 | 0.0 | 88.6 | |
6 | 78.3 | 7.5 | 64 | 13.7 | 13.5 | -0.2 | 0.0 | 0.4 | 84.1 | |
8 | 92.2 | 7.1 | 33 | 9.1 | 7.2 | 2.1 | -0.1 | -0.2 | 95.4 | |
7 | 87.3 | 6.9 | 48 | 11.5 | 5.0 | 5.9 | -0.3 | 0.7 | 88.4 | |
2 | 88.1 | 6.9 | 45 | 10.3 | 8.5 | 1.4 | -0.3 | 0.4 | 89.6 | |
10 | 94.6 | 6.8 | 34 | 9.0 | 8.9 | 0.0 | 0.0 | 0.1 | 94.3 | |
1 | 86.4 | 6.5 | 45 | 10.3 | 6.6 | 3.9 | -0.6 | -0.2 | 88.7 | |
13 | 92.0 | 6.3 | 31 | 8.4 | 4.8 | 3.7 | 0.0 | -0.1 | 94.6 | |
4 | 90.2 | 6.3 | 44 | 8.8 | 8.5 | 0.0 | -0.2 | 0.3 | 88.2 | |
9 | 87.4 | 6.2 | 35 | 9.4 | 8.0 | 1.5 | 0.0 | 0.0 | 92.6 | |
3 | 87.7 | 6.1 | 47 | 8.0 | 7.5 | -0.3 | -0.6 | 0.8 | 86.4 | |
9 | 71.0 | 6.1 | 82 | 14.0 | 7.5 | 6.6 | -1.5 | -0.2 | 74.0 | |
12 | 90.6 | 6.0 | 30 | 7.9 | 7.9 | 0.0 | -0.3 | 0.0 | 94.4 | |
13 | 80.8 | 5.9 | 46 | 7.7 | 7.5 | 0.0 | -0.5 | 0.2 | 86.0 | |
4 | 89.8 | 5.8 | 45 | 8.6 | 6.4 | 2.3 | -0.6 | -0.1 | 86.2 | |
13 | 89.8 | 5.8 | 42 | 9.3 | 8.1 | 0.7 | -0.5 | 0.6 | 87.5 | |
2 | 79.8 | 5.7 | 43 | 8.7 | 7.4 | 1.1 | 0.0 | 0.3 | 86.7 | |
5 | 87.4 | 5.6 | 38 | 6.4 | 5.1 | 1.4 | 0.0 | 0.0 | 88.8 | |
14 | 68.9 | 5.6 | 60 | 11.1 | 10.1 | 1.1 | -1.3 | -0.1 | 78.7 | |
16 | 85.9 | 5.5 | 32 | 6.8 | 5.5 | 1.6 | 0.0 | -0.2 | 92.0 | |
11 | 93.6 | 5.5 | 28 | 6.4 | 5.6 | 0.9 | 0.0 | 0.0 | 94.1 | |
3 | 88.2 | 5.4 | 43 | 9.3 | 3.4 | 6.1 | -1.3 | -0.2 | 85.6 | |
2 | 80.6 | 5.4 | 39 | 6.9 | 6.8 | 0.0 | -0.2 | 0.1 | 87.7 | |
5 | 72.7 | 5.4 | 49 | 9.8 | 7.6 | 1.9 | -0.3 | 0.3 | 82.5 | |
11 | 82.2 | 5.2 | 41 | 9.1 | 8.5 | 0.7 | -1.6 | -0.1 | 85.9 | |
17 | 77.1 | 5.2 | 56 | 10.5 | 9.0 | 1.3 | -1.5 | 0.1 | 78.9 | |
6 | 95.6 | 5.1 | 25 | 7.1 | 3.2 | 3.7 | -0.8 | 0.1 | 94.8 | |
12 | 85.0 | 5.1 | 38 | 8.7 | 4.1 | 4.7 | -0.3 | -0.1 | 87.0 | |
12 | 71.2 | 5.0 | 56 | 10.4 | 3.9 | 5.8 | -0.9 | 0.7 | 78.1 | |
1 | 78.4 | 5.0 | 38 | 8.5 | 10.1 | -1.4 | 0.0 | -0.1 | 86.6 | |
7 | 91.3 | 4.9 | 37 | 8.2 | 8.2 | -0.1 | -0.4 | 0.0 | 86.9 | |
8 | 82.9 | 4.9 | 35 | 6.5 | 2.5 | 3.8 | -0.3 | 0.2 | 88.0 | |
14 | 74.8 | 4.9 | 48 | 8.4 | 8.3 | 0.0 | -0.9 | 0.1 | 81.0 | |
16 | 86.2 | 4.9 | 45 | 9.2 | 7.0 | 2.2 | -2.5 | 0.0 | 82.3 | |
4 | 72.2 | 4.9 | 56 | 7.2 | 7.3 | 0.0 | -0.6 | -0.1 | 77.3 | |
2 | 74.1 | 4.9 | 49 | 8.0 | 7.4 | 0.7 | -0.9 | -0.1 | 80.3 | |
12 | 82.4 | 4.9 | 43 | 9.0 | 9.0 | 0.0 | -0.6 | 0.0 | 83.2 | |
14 | 84.5 | 4.8 | 43 | 7.5 | 3.8 | 3.7 | -1.0 | 0.1 | 82.9 | |
14 | 93.0 | 4.8 | 27 | 5.5 | 4.3 | 0.8 | 0.0 | 0.4 | 92.5 | |
12 | 80.6 | 4.8 | 57 | 10.3 | 7.9 | 2.5 | -2.2 | -0.2 | 76.6 |
How is Total QBR calculated?