NFL Total QBR - 2022 Season Leaders
Total QBR - All NFL
RK | Name |
---|---|
1 | |
2 | Josh AllenBUF |
3 | |
4 | Jalen HurtsPHI |
5 | Jared GoffDET |
6 | Daniel JonesNYG |
7 | Geno SmithSEA |
8 | |
9 | |
10 | Joe BurrowCIN |
11 | |
12 | Dak PrescottDAL |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | Kyler MurrayARI |
20 | |
21 | Andy DaltonCAR |
22 | |
23 | Kirk CousinsMIN |
24 | |
25 | Matt RyanIND |
26 | |
27 | |
28 | |
29 | Davis MillsHOU |
30 | Carson WentzWSH |
31 |
QBR | PAA | PLAYS | EPA | PASS | RUN | SACK | PEN | RAW |
---|---|---|---|---|---|---|---|---|
77.6 | 66.9 | 763 | 132.8 | 106.5 | 24.9 | -10.7 | 1.5 | 77.6 |
71.4 | 54.7 | 746 | 119.3 | 73.8 | 43.2 | -12.1 | 2.2 | 73.8 |
68.8 | 24.8 | 456 | 63.5 | 57.4 | 3.4 | -8.9 | 2.8 | 68.3 |
66.4 | 38.7 | 682 | 95.7 | 54.7 | 38.7 | -13.9 | 2.3 | 69.1 |
61.1 | 24.3 | 667 | 78.0 | 78.6 | -3.9 | -9.9 | 3.2 | 62.6 |
60.8 | 23.4 | 665 | 81.0 | 52.8 | 26.8 | -15.4 | 1.3 | 62.2 |
60.8 | 26.2 | 725 | 89.7 | 76.1 | 11.5 | -18.9 | 2.0 | 62.5 |
60.0 | 12.6 | 466 | 51.6 | 35.6 | 12.5 | -9.2 | 3.6 | 59.5 |
59.1 | 9.1 | 478 | 53.0 | 29.8 | 22.2 | -8.9 | 1.0 | 56.7 |
58.7 | 14.9 | 750 | 79.6 | 63.5 | 13.3 | -16.0 | 2.8 | 57.0 |
58.2 | 22.4 | 812 | 95.2 | 90.9 | 2.5 | -15.5 | 1.8 | 59.6 |
57.9 | 13.8 | 480 | 56.6 | 48.5 | 5.3 | -8.3 | 2.7 | 60.0 |
55.6 | 6.1 | 430 | 44.7 | 32.2 | 9.9 | -12.2 | 2.6 | 55.0 |
55.5 | 7.6 | 591 | 62.1 | 54.7 | 4.7 | -11.6 | 2.6 | 54.5 |
54.5 | 8.4 | 711 | 70.5 | 66.4 | 2.1 | -11.7 | 2.0 | 54.2 |
54.3 | 6.6 | 367 | 38.6 | 38.8 | -2.0 | -9.2 | 1.8 | 56.3 |
54.0 | 9.7 | 556 | 58.9 | 9.6 | 46.5 | -20.9 | 2.8 | 56.2 |
52.5 | 5.8 | 823 | 77.0 | 77.5 | -3.4 | -10.4 | 3.0 | 52.5 |
51.5 | 4.6 | 512 | 48.9 | 30.0 | 19.1 | -10.3 | -0.2 | 53.2 |
51.5 | 0.4 | 496 | 43.2 | 36.5 | 5.2 | -9.6 | 1.6 | 50.3 |
50.7 | -0.4 | 453 | 39.3 | 40.1 | -2.0 | -12.4 | 1.2 | 49.7 |
50.3 | -3.9 | 362 | 27.4 | 26.5 | 0.3 | -11.0 | 0.5 | 46.2 |
49.9 | 3.9 | 771 | 70.9 | 63.8 | 4.1 | -17.0 | 3.0 | 51.8 |
49.1 | -1.1 | 416 | 36.2 | 30.0 | 5.3 | -14.3 | 0.9 | 49.1 |
42.9 | -11.2 | 554 | 39.1 | 38.6 | -0.4 | -17.0 | 0.9 | 42.9 |
39.3 | -14.3 | 624 | 42.6 | 36.5 | 2.4 | -16.4 | 3.7 | 42.0 |
36.7 | -22.3 | 642 | 37.3 | 20.0 | 11.9 | -24.0 | 5.5 | 38.0 |
36.1 | -22.4 | 538 | 27.5 | 25.1 | 2.3 | -14.5 | 0.0 | 35.7 |
33.1 | -26.8 | 573 | 24.7 | 23.1 | -1.3 | -12.7 | 2.9 | 34.0 |
32.9 | -16.0 | 352 | 14.4 | 10.2 | 3.5 | -11.4 | 0.7 | 34.5 |
24.5 | -33.6 | 417 | 5.9 | 5.5 | -0.9 | -14.5 | 1.2 | 24.2 |
How is Total QBR calculated?